The Morphology of the Spinal Cord after Traction Injuries
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Morphology of the Spinal Cord after Traction Injuries |
2. | Creator | Author's name, affiliation, country | Igor Ivanovich Larkin; Omsk state medical Academy ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Viktor Aleksandrovich Akulinin; Omsk state medical Academy ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Sergey Stepanovich Stepanov; Omsk state medical Academy ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Leonid Aleksandrovich Sitko; Omsk state medical Academy ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aleksandr Sergeevich Preobrazhensky; City children's clinical hospital №3 in Omsk ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Sergey Borisovich Zlobin; City children's clinical hospital №3 in Omsk ; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | traction injuries; SCIWORA syndrome; cyto - and malokhetskaya spinal cord. |
4. | Description | Abstract | Actuality. Traction spinal cord injuries in children are of particular interest to researchers at present. Tractional damage associated not only with the trauma (SCIWORA syndrome), but can occur during elimination of deformation of the spine. The purpose of the study was to study the peculiarities of morphological disorders of the spinal cord in traction mechanism of injury. Materials and methods. Performed 3 series of experiments on test machine AL-7 LA10. Dosed stretching of the spine of experimental animals (n=12) varied at 5, 10 and 20% of its original length. After 72 hours animals were removed from the experiment and carried out a histological study of the spinal cord. Results and their discussion. It was found that after traction cyto - and myeloarchitectonic the cord was changed depending on the degree of stretching of the spine. If a strong tension (20%) of the neurons was exposed to irreversible changes. The recovery of the functional modules was probably due to the reorganization of surviving neural networks. Сonclusion. The obtained data can be taken into account when planning the operations to eliminate kyfo-scoliosis spinal deformities in children. |
5. | Publisher | Organizing agency, location | Voronezh State Medical University |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 08.08.2017 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://vestnik-surgery.com/journal/article/view/896 |
10. | Identifier | Digital Object Identifier (DOI) | 10.18499/2070-478X-2017-10-1-36-43 |
11. | Source | Title; vol., no. (year) | Journal of Experimental and Clinical Surgery; Vol 10, No 1 (2017) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Larkin I.I., Akulinin V.A., Stepanov S.S., Sitko L.A., Preobrazhensky A.S., Zlobin S.B.![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |